Pos Driver Team Time Laps
1. Raikkonen Ferrari (B) 1:19.846 59 *
2. Massa Ferrari (B) 1:20.123 42 *
3. de la Rosa McLaren-Mercedes (B) 1:20.548 54 *
4. Vettel Toro Rosso-Ferrari (B) 1:20.732 40
5. Kovalainen McLaren-Mercedes (B) 1:20.936 48 *
6. Bourdais Toro Rosso-Ferrari (B) 1:20.997 47
7. Rosberg Williams-Toyota (B) 1:21.143 47
8. Trulli Toyota (B) 1:21.314 84 *
9. Piquet Renault (B) 1:21.696 41
10. Coulthard Red Bull-Renault (B) 1:21.746 49
11. Liuzzi Force India-Ferrari (B) 1:23.035 44
12. Nakajima Williams-Toyota (B) 1:23.134 42
13. Glock Toyota (B) 1:24.351 56
14. Rossiter Super Aguri-Honda (B) 1:34.862 10
All Timing Unofficial
* 2008 car
0 comments on Day 1: Jerez; Räikkönen Leads the Pack.
Add a comment
To add comments without entering your email and image verification, you must be logged in. Login or Join Blogster